Archimedes Division 2017

Winners advance to the FIRST Championship - St. Louis
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1880 93 5172 2421 4970 1325 305 205
1987 217 3090 6334 2977 70 180 300
2574 6344 1730 1721 3176 1111 380 295
4476 4464 3044 67 5709 1640 205 316
245 3770 5243 930 6451 2137 303 293
4926 225 865 3623 6317 2338 372 231
4779 1075 6746 3539 222 2220 183 331
2075 3467 648 3799 3990 2590 255 267
6401 3138 1629 2611 1810 1025 245 275
144 2834 3357 558 188 5847 324 345
2363 1058 401 2337 5464 3793 284 278
6451 70 6746 4464 6344 3176 314 218
5172 2590 6317 1111 930 4476 300 220
1730 6401 1987 865 3770 3044 350 353
1629 6334 1640 225 2220 5847 285 325
2363 2338 5464 558 3467 3090 210 345
3990 1325 1058 188 2421 1810 346 305
3539 3623 2834 3138 1880 2574 350 280
1025 648 4779 93 1721 67 305 345
4970 144 217 2337 245 222 297 329
3793 2611 5709 3799 2137 5243 345 188
2977 2075 1075 4926 401 3357 370 266
3990 6317 3176 6401 2834 3044 245 280
188 6451 1987 930 6746 3090 345 265
1880 225 70 3467 1810 144 335 197
1111 1058 5847 2338 3799 1721 370 305
2137 5172 6334 4926 1025 2337 343 208
217 2075 5709 2363 1629 1730 324 300
5243 2611 67 2220 401 93 345 205
2590 2977 2421 6344 245 3623 359 349
4476 4779 558 3793 4464 3138 345 285
865 3539 1325 222 3357 648 254 256
3770 2574 5464 1075 4970 1640 345 295
2220 4926 6451 2834 1810 5709 235 347
930 2338 6344 144 2075 93 293 206
4779 188 401 245 3176 5172 295 305
1987 222 1025 5243 3990 3467 345 235
2611 5847 3044 648 5464 70 295 148
1880 3539 1111 217 3770 2337 353 307
4476 1075 67 6401 3623 2421 299 185
3793 1325 1640 3090 2590 1730 330 296
558 3799 2363 2574 865 6334 324 305
6317 2137 4464 3357 1629 2977 383 290
4970 3138 6746 1721 225 1058 295 387
5172 5709 2338 2611 3539 1987 327 373
1880 1075 6344 188 3044 222 350 370
1810 558 401 2590 1640 3770 295 325
2421 2363 3090 144 1111 4779 163 321
245 1325 2834 6334 225 4464 349 414
2574 648 4476 2977 3467 1058 295 355
3357 3799 93 6401 6451 5464 299 255
5847 1025 2075 6317 3793 6746 347 228
217 4926 930 3990 67 3138 354 346
1721 1730 70 2220 3623 2137 303 260
3176 4970 2337 1629 5243 865 350 370
5464 5709 2590 4779 1880 6334 257 345
3357 6317 1640 245 2421 3467 266 332
6344 558 1987 225 6401 648 371 292
3793 1721 3770 2834 70 67 185 366
4970 3539 2137 1810 4476 2075 255 350
188 3138 2977 1111 5243 6451 305 310
2337 3090 865 2611 1075 4464 281 345
930 2574 3990 2338 401 1629 287 160
3176 222 1730 5847 4926 2363 296 330
3799 2220 3044 1325 144 1025 180 370
3623 93 217 5172 6746 1058 352 292
245 67 225 2075 5464 865 352 260
5243 70 2421 3539 2590 6401 305 349
3090 1721 4464 6317 1880 401 306 370
930 2363 4970 2220 1025 2977 334 306
5709 3357 3176 3623 144 1058 340 401
3770 4926 3138 1325 6344 3467 275 347
3799 1987 1111 4779 2834 1640 351 350
6746 6334 3990 1730 4476 2611 287 345
648 3793 2338 2137 188 217 250 311
3044 2337 1810 5847 2574 93 345 305
6451 5172 1629 222 558 1075 338 303
401 5464 144 3138 1987 6317 307 265
1640 6344 1058 1025 865 930 351 320
3990 6401 1880 245 2363 6746 255 360
1325 5847 3623 4779 2611 2075 325 325
1111 3044 3793 4970 3357 225 345 244
4464 1810 5243 1075 217 2338 250 358
188 4476 1629 3770 70 3799 375 305
2220 3176 2574 5172 648 3090 340 267
3467 2337 1721 6451 2421 5709 298 254
222 67 2137 2590 6334 2834 261 255
3539 93 558 2977 1730 4926 280 345
3623 1111 5464 3990 1629 4464 255 307
245 2220 1880 4476 5847 1987 438 205
6317 2611 648 6451 4779 4970 250 345
2338 1640 2075 70 2337 3138 375 217
2590 188 1721 3044 2363 3539 374 323
6401 3090 144 1058 2137 4926 262 348
558 5243 2574 1325 6746 67 345 350
93 2977 222 3770 5709 225 295 329
1810 1730 3357 3799 5172 6344 388 365
2421 865 401 1025 217 2834 312 357
1075 930 3467 6334 3793 3176 360 283
2590 4464 4926 4970 1987 2574 366 345
2611 6401 2977 1880 1640 1721 255 307
1629 67 5847 3539 3090 6344 321 320
70 245 1025 5709 1111 558 354 245
1325 2137 4476 3176 217 5464 264 325
144 865 6451 3793 3990 5172 311 333
3799 222 1810 3623 930 401 275 299
2834 3138 2363 93 648 1075 301 267
225 4779 3467 188 2337 1730 345 253
6746 2338 2220 3357 2421 3770 305 340
6334 1058 5243 2075 3044 6317 315 231

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
67 1058 2137 3467 930 1325 462 278
67 1058 1640 4476 930 1325 454 346
2611 2363 2337 5172 217 2834 470 434
2611 2363 2337 5172 217 2834 465 460
6334 225 558 1987 5847 70 435 455
865 225 558 1987 5847 70 470 465
865 225 558 1987 5847 70 511 497
245 3539 188 2590 3357 1730 210 465
245 3539 188 2590 3357 1730 471 483
Semifinals
67 1058 2137 2337 2363 2611 450 317
1640 1058 2137 222 2363 2611 383 460
67 1058 2137 222 2363 2611 455 452
865 225 558 2590 3357 1730 507 468
865 225 558 2590 3357 1730 483 442
Finals
67 1058 2137 558 225 865 444 454
67 1058 2137 558 225 865 455 413
67 1058 2137 558 225 865 458 219

Playoff Bracket

1.
67
1058
2137
1640
67
1058
2137
1640

67
1058
2137
1640

6334
225
558
865
2590
3357
1730
3.
245
3539
188
8.
3467
930
1325
4476
6.
2590
3357
1730
4.
2611
2363
2337
2611
2363
2337
222
6334
225
558
865
2.
6334
225
558
865
5.
5172
217
2834
7.
1987
5847
70
TeamLocationImage
Highland, Michigan, USA
Goodrich, Michigan, USA
Appleton, Wisconsin, USA
Cincinnati, Ohio, USA
Toronto, Ontario, Canada
Sterling Heights, Michigan, USA
Tunkhannock, Pennsylvania, USA
York, Pennsylvania, USA
Rochester Hills, Michigan, USA
Christiansburg, Virginia, USA
New Haven, Connecticut, USA
Quad Cities, Iowa, USA
Toronto, Ontario, Canada
Mukwonago, Wisconsin, USA
Ferndale, Michigan, USA
Londonderry, New Hampshire, USA
Whitby, Ontario, Canada
Edgewater, Maryland, USA
Mississauga, Ontario, Canada
Accident, Maryland, USA
Downingtown, Pennsylvania, USA
Concord, New Hampshire, USA
Lees Summit, Missouri, USA
Shawnee, Kansas, USA
New York, New York, USA
Lees Summit, Missouri, USA
Grand Rapids, Michigan, USA
Oxford, Michigan, USA
Eagan, Minnesota, USA
Grand Blanc, Michigan, USA
Oswego, Illinois, USA
Newport News, Virginia, USA
Burke, Virginia, USA
TeamLocationImage
St. Anthony, Minnesota, USA
Robbinsville, New Jersey, USA
Jackson, Michigan, USA
Bloomfield Hills, Michigan, USA
La Crescent, Minnesota, USA
Ballston Spa, New York, USA
Winona, Minnesota, USA
Dayton, Ohio, USA
Brownsburg, Indiana, USA
Grand Rapids, Michigan, USA
Windham, New Hampshire, USA
Romeo, Michigan, USA
Leominster, Massachusetts, USA
Midland, Michigan, USA
Frederick, Maryland, USA
Elmira, New York, USA
Montréal, Québec, Canada
Laurel, Maryland, USA
Kingston, Ontario, Canada
Marine City, Michigan, USA
Columbus, Indiana, USA
Harris, Michigan, USA
Greenbush, Minnesota, USA
Clifton, Virginia, USA
Cambridge, Minnesota, USA
Rudyard, Michigan, USA
Bradley, Illinois, USA
Davenport, Iowa, USA
Midlothian, Virginia, USA
Yale, Michigan, USA
New City, New York, USA
Whiteland, Indiana, USA
Syosset, New York, USA

OPRs - Top 15 (?)

Team OPR
1058 146.56
245 140.21
67 136.41
1880 134.19
2574 130.94
188 130.14
225 128.23
1730 125.78
558 124.22
5172 123.93
217 123.88
4464 120.68
865 119.46
2834 119.02
3539 118.20

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 633 660 95.91%
Teleop Takeoff (Climb) 530 660 80.30%
Pressure (kPa) Achieved 24 220 10.91%
Rotor 1 Engaged (Auto) 174 220 79.09%
Rotor 2 Engaged (Auto) 2 220 0.91%
Rotor 1 Engaged 220 220 100.00%
Rotor 2 Engaged 220 220 100.00%
Rotor 3 Engaged 212 220 96.36%
Rotor 4 Engaged 102 220 46.36%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
4 220 1.82%

Match Statistics

Highest Pressure (kPa) 54 in Q106
High Score 438 in Q90
Average Match Score 304.46
Average Winning Score 338.02
Average Win Margin 67.11
Auto Teleop Overall
Average Mobility Points 14.39 -- --
Average Rotor Points 48.00 105.09 153.09
Average Fuel Points 4.45 5.15 9.60
Average High Goals 4.40 15.63 20.03
Average Low Goals 0.22 0.97 1.19
Average Takeoff (Climb) Points -- 120.45 --
Average Foul Points -- -- 6.93
Average Score 66.84 230.69 304.46

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 99 102 97.06%
Teleop Takeoff (Climb) 90 102 88.24%
Pressure (kPa) Achieved 6 34 17.65%
Rotor 1 Engaged (Auto) 29 34 85.29%
Rotor 2 Engaged (Auto) 2 34 5.88%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 34 34 100.00%
Rotor 4 Engaged 29 34 85.29%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
5 34 14.71%

Match Statistics

Highest Pressure (kPa) 50 in QF2-2
High Score 511 in QF3-3
Average Match Score 432.09
Average Winning Score 468.06
Average Win Margin 71.94
Auto Teleop Overall
Average Mobility Points 14.56 -- --
Average Rotor Points 54.71 117.65 172.35
Average Fuel Points 11.32 6.94 18.26
Average High Goals 11.32 21.41 32.74
Average Low Goals 0.00 0.03 0.03
Average Takeoff (Climb) Points -- 132.35 --
Average Foul Points -- -- 5.74
Average Score 80.59 345.76 432.09
Add Other Media!

Media

No videos for this event... Why not add one?