| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 865 | 225 | 558 | 507 | ||||||||||
| 2590 | 3357 | 1730 | 468 | ||||||||||
| 26 | Fuel High | 18 | ||
| 0 | Fuel Low | 0 | ||
| 26 | Pressure (kPa) Points | 18 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 10 | ||
| 101 | Total Auto | 88 | ||
|---|---|---|---|---|
| 48 | Fuel High | 32 | ||
| 1 | Fuel Low | 0 | ||
| 16 | Pressure (kPa) Points | 10 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 406 | Total Teleop | 380 | ||
| (+20) | Pressure Reached | |||
| (+100) | All Rotors Engaged | (+100) | ||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 507 | Total Score | 468 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!