Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6317 | 2611 | 648 | 250 | ||||||||||
6451 | 4779 | 4970 | 345 |
0 | Fuel High | 5 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 5 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
10 | Mobility Points | 10 | ||
70 | Total Auto | 75 | ||
---|---|---|---|---|
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 120 | ||
100 | Takeoff Points | 100 | ||
180 | Total Teleop | 220 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
250 | Total Score | 345 | ||
+0 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!