Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1730 | 6401 | 1987 | 350 | ||||||||||
865 | 3770 | 3044 | 353 |
4 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
4 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
79 | Total Auto | 75 | ||
---|---|---|---|---|
3 | Fuel High | 24 | ||
0 | Fuel Low | 0 | ||
1 | Pressure (kPa) Points | 8 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 120 | ||
150 | Takeoff Points | 150 | ||
271 | Total Teleop | 278 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
350 | Total Score | 353 | ||
+1 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!