| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 3044 | 3793 | 345 | ||||||||||
| 4970 | 3357 | 225 | 244 | ||||||||||
| 0 | Fuel High | 6 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 6 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 81 | ||
|---|---|---|---|---|
| 0 | Fuel High | 99 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 33 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 50 | ||
| 270 | Total Teleop | 163 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 345 | Total Score | 244 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!