Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3799 | 2220 | 3044 | 180 | ||||||||||
1325 | 144 | 1025 | 370 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 60 | ||
10 | Mobility Points | 15 | ||
10 | Total Auto | 75 | ||
---|---|---|---|---|
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 120 | ||
50 | Takeoff Points | 150 | ||
170 | Total Teleop | 270 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
180 | Total Score | 370 | ||
+0 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!