Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
648 | 3793 | 2338 | 250 | ||||||||||
2137 | 188 | 217 | 311 |
0 | Fuel High | 1 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 1 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
15 | Total Auto | 76 | ||
---|---|---|---|---|
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 80 | ||
150 | Takeoff Points | 150 | ||
230 | Total Teleop | 230 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
250 | Total Score | 311 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!