Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2337 | 3090 | 865 | 281 | ||||||||||
2611 | 1075 | 4464 | 345 |
6 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
6 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
81 | Total Auto | 75 | ||
---|---|---|---|---|
62 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
20 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 120 | ||
100 | Takeoff Points | 150 | ||
200 | Total Teleop | 270 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
281 | Total Score | 345 | ||
+0 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!