Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1810 | 1730 | 3357 | 388 | ||||||||||
3799 | 5172 | 6344 | 365 |
25 | Fuel High | 4 | ||
0 | Fuel Low | 0 | ||
25 | Pressure (kPa) Points | 4 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
100 | Total Auto | 79 | ||
---|---|---|---|---|
54 | Fuel High | 124 | ||
0 | Fuel Low | 0 | ||
18 | Pressure (kPa) Points | 41 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 120 | ||
150 | Takeoff Points | 100 | ||
288 | Total Teleop | 261 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
388 | Total Score | 365 | ||
+4 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!