Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2590 | 4464 | 4926 | 366 | ||||||||||
4970 | 1987 | 2574 | 345 |
12 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
12 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
87 | Total Auto | 75 | ||
---|---|---|---|---|
29 | Fuel High | 2 | ||
0 | Fuel Low | 0 | ||
9 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 120 | ||
150 | Takeoff Points | 150 | ||
279 | Total Teleop | 270 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
366 | Total Score | 345 | ||
+3 RP | Ranking Points | +1 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!