| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1721 | 1730 | 70 | 303 | ||||||||||
| 2220 | 3623 | 2137 | 260 | ||||||||||
| 0 | Fuel High | 5 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 5 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 80 | ||
|---|---|---|---|---|
| 24 | Fuel High | 1 | ||
| 0 | Fuel Low | 0 | ||
| 8 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 100 | ||
| 228 | Total Teleop | 180 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 303 | Total Score | 260 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!