Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3990 | 6317 | 3176 | 245 | ||||||||||
6401 | 2834 | 3044 | 280 |
0 | Fuel High | 0 | ||
1 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
5 | Mobility Points | 15 | ||
65 | Total Auto | 75 | ||
---|---|---|---|---|
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 80 | ||
100 | Takeoff Points | 100 | ||
180 | Total Teleop | 180 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
245 | Total Score | 280 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!