Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 67 | 2137 | 261 | ||||||||||
2590 | 6334 | 2834 | 255 |
2 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
2 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
77 | Total Auto | 75 | ||
---|---|---|---|---|
14 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
4 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 80 | ||
100 | Takeoff Points | 100 | ||
184 | Total Teleop | 180 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
261 | Total Score | 255 | ||
+2 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!