Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
930 | 2363 | 4970 | 334 | ||||||||||
2220 | 1025 | 2977 | 306 |
8 | Fuel High | 6 | ||
0 | Fuel Low | 0 | ||
8 | Pressure (kPa) Points | 6 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
83 | Total Auto | 81 | ||
---|---|---|---|---|
64 | Fuel High | 0 | ||
2 | Fuel Low | 0 | ||
21 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 120 | ||
150 | Takeoff Points | 100 | ||
251 | Total Teleop | 220 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
334 | Total Score | 306 | ||
+2 RP | Ranking Points | +1 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!