Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4476 | 4464 | 3044 | 205 | ||||||||||
67 | 5709 | 1640 | 316 |
0 | Fuel High | 5 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 5 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 80 | ||
---|---|---|---|---|
0 | Fuel High | 20 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 6 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 80 | ||
50 | Takeoff Points | 150 | ||
130 | Total Teleop | 236 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
205 | Total Score | 316 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!