Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2611 | 6401 | 2977 | 255 | ||||||||||
1880 | 1640 | 1721 | 307 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 75 | ||
---|---|---|---|---|
0 | Fuel High | 8 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 2 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 80 | ||
100 | Takeoff Points | 150 | ||
180 | Total Teleop | 232 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
255 | Total Score | 307 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!