Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3990 | 6401 | 1880 | 255 | ||||||||||
245 | 2363 | 6746 | 360 |
0 | Fuel High | 7 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 7 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 82 | ||
---|---|---|---|---|
0 | Fuel High | 0 | ||
0 | Fuel Low | 28 | ||
0 | Pressure (kPa) Points | 3 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 120 | ||
100 | Takeoff Points | 150 | ||
180 | Total Teleop | 273 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
255 | Total Score | 360 | ||
+0 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!