Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3799 | 222 | 1810 | 275 | ||||||||||
3623 | 930 | 401 | 299 |
0 | Fuel High | 10 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 10 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
0 | Rotor Points | 0 | ||
15 | Mobility Points | 15 | ||
15 | Total Auto | 25 | ||
---|---|---|---|---|
0 | Fuel High | 132 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 44 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
160 | Rotor Points | 80 | ||
100 | Takeoff Points | 150 | ||
260 | Total Teleop | 274 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
275 | Total Score | 299 | ||
+1 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!