Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 2977 | 222 | 295 | ||||||||||
3770 | 5709 | 225 | 329 |
0 | Fuel High | 23 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 23 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 0 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 38 | ||
---|---|---|---|---|
0 | Fuel High | 63 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 21 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 120 | ||
100 | Takeoff Points | 150 | ||
220 | Total Teleop | 291 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
295 | Total Score | 329 | ||
+1 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!