Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1640 | 6344 | 1058 | 351 | ||||||||||
1025 | 865 | 930 | 320 |
0 | Fuel High | 8 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 8 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 83 | ||
---|---|---|---|---|
3 | Fuel High | 22 | ||
0 | Fuel Low | 0 | ||
1 | Pressure (kPa) Points | 7 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 80 | ||
150 | Takeoff Points | 150 | ||
271 | Total Teleop | 237 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
351 | Total Score | 320 | ||
+3 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!