From
        
          Romeo, Michigan, USA
        
        
      
       aka Sharp Tooling Solutions/Ultimate Hydroforming, Inc./General Motors/Custom BioGenic Systems/Aptiv/Buzz Lee Memorial Scholarship Fund/Ford/Michigan Department of Education/Faurecia/Fastenal&Romeo High School
       Rookie Year: 2011
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 3539 was 5-7-0 in official play in 2017.
No matches played.
No matches played.
No matches played.
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4779 | 1075 | 6746 | 3539 | 222 | 2220 | 183 | 331 | ||||||||
| 4779 | 1075 | 6746 | 183 | ||||||||||||
| 3539 | 222 | 2220 | 331 | ||||||||||||
| 3539 | 3623 | 2834 | 3138 | 1880 | 2574 | 350 | 280 | ||||||||
| 3539 | 3623 | 2834 | 350 | ||||||||||||
| 3138 | 1880 | 2574 | 280 | ||||||||||||
| 865 | 3539 | 1325 | 222 | 3357 | 648 | 254 | 256 | ||||||||
| 865 | 3539 | 1325 | 254 | ||||||||||||
| 222 | 3357 | 648 | 256 | ||||||||||||
| 1880 | 3539 | 1111 | 217 | 3770 | 2337 | 353 | 307 | ||||||||
| 1880 | 3539 | 1111 | 353 | ||||||||||||
| 217 | 3770 | 2337 | 307 | ||||||||||||
| 5172 | 5709 | 2338 | 2611 | 3539 | 1987 | 327 | 373 | ||||||||
| 5172 | 5709 | 2338 | 327 | ||||||||||||
| 2611 | 3539 | 1987 | 373 | ||||||||||||
| 4970 | 3539 | 2137 | 1810 | 4476 | 2075 | 255 | 350 | ||||||||
| 4970 | 3539 | 2137 | 255 | ||||||||||||
| 1810 | 4476 | 2075 | 350 | ||||||||||||
| 5243 | 70 | 2421 | 3539 | 2590 | 6401 | 305 | 349 | ||||||||
| 5243 | 70 | 2421 | 305 | ||||||||||||
| 3539 | 2590 | 6401 | 349 | ||||||||||||
| 3539 | 93 | 558 | 2977 | 1730 | 4926 | 280 | 345 | ||||||||
| 3539 | 93 | 558 | 280 | ||||||||||||
| 2977 | 1730 | 4926 | 345 | ||||||||||||
| 2590 | 188 | 1721 | 3044 | 2363 | 3539 | 374 | 323 | ||||||||
| 2590 | 188 | 1721 | 374 | ||||||||||||
| 3044 | 2363 | 3539 | 323 | ||||||||||||
| 1629 | 67 | 5847 | 3539 | 3090 | 6344 | 321 | 320 | ||||||||
| 1629 | 67 | 5847 | 321 | ||||||||||||
| 3539 | 3090 | 6344 | 320 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 245 | 3539 | 188 | 2590 | 3357 | 1730 | 210 | 465 | ||||||||
| 245 | 3539 | 188 | 210 | ||||||||||||
| 2590 | 3357 | 1730 | 465 | ||||||||||||
| 245 | 3539 | 188 | 2590 | 3357 | 1730 | 471 | 483 | ||||||||
| 245 | 3539 | 188 | 471 | ||||||||||||
| 2590 | 3357 | 1730 | 483 | ||||||||||||
No matches played.