Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1810 | 558 | 401 | 295 | ||||||||||
2590 | 1640 | 3770 | 325 |
0 | Fuel High | 8 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 8 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 0 | ||
15 | Mobility Points | 15 | ||
75 | Total Auto | 23 | ||
---|---|---|---|---|
0 | Fuel High | 7 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 2 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 120 | ||
100 | Takeoff Points | 150 | ||
220 | Total Teleop | 272 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
295 | Total Score | 325 | ||
+1 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!