| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3044 | 2337 | 1810 | 345 | ||||||||||
| 5847 | 2574 | 93 | 305 | ||||||||||
| 28 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 28 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 103 | Total Auto | 75 | ||
|---|---|---|---|---|
| 37 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 12 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 150 | ||
| 242 | Total Teleop | 230 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 345 | Total Score | 305 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!