Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4970 | 144 | 217 | 297 | ||||||||||
2337 | 245 | 222 | 329 |
1 | Fuel High | 34 | ||
0 | Fuel Low | 0 | ||
1 | Pressure (kPa) Points | 34 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 0 | ||
15 | Mobility Points | 15 | ||
76 | Total Auto | 49 | ||
---|---|---|---|---|
5 | Fuel High | 22 | ||
0 | Fuel Low | 30 | ||
1 | Pressure (kPa) Points | 10 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
120 | Rotor Points | 120 | ||
100 | Takeoff Points | 150 | ||
221 | Total Teleop | 280 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
297 | Total Score | 329 | ||
+1 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!