Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5709 | 3357 | 3176 | 340 | ||||||||||
3623 | 144 | 1058 | 401 |
24 | Fuel High | 3 | ||
0 | Fuel Low | 0 | ||
24 | Pressure (kPa) Points | 3 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
15 | Mobility Points | 15 | ||
99 | Total Auto | 78 | ||
---|---|---|---|---|
35 | Fuel High | 9 | ||
0 | Fuel Low | 0 | ||
11 | Pressure (kPa) Points | 3 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
80 | Rotor Points | 120 | ||
150 | Takeoff Points | 150 | ||
241 | Total Teleop | 273 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
340 | Total Score | 401 | ||
+0 RP | Ranking Points | +3 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!