St. Louis Regional 2015

to Week 4
Chaifetz Arena
http://www.stlfirst.org/ - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4330 4931 4187 1658 5060 4329 34 4
4331 5326 5758 5583 2408 4231 28 10
1986 1094 3284 3868 5147 3330 102 2
4196 5479 1208 1329 4256 3397 110 19
4154 1178 931 4356 1288 5492 25 12
4600 1444 2978 4500 4404 5176 0 16
4246 1706 1985 4232 3885 2783 40 46
2838 4330 4331 5479 1329 3284 83 91
4600 5147 4154 5060 1444 4187 12 9
5583 1178 4232 2783 4931 1985 32 34
4500 1094 5326 3885 5176 1288 75 18
4246 4329 3397 4404 5492 1986 78 114
4196 2408 2978 3868 2838 4256 48 104
1658 4356 931 5758 1706 1208 114 97
4231 5147 4931 3330 1986 4154 66 135
5176 1985 4232 2408 3397 4331 20 8
4246 1288 3868 1178 5326 1706 33 44
5492 4187 1208 4500 4196 2783 101 97
4404 1094 1444 1329 931 4330 26 72
4329 4256 3284 4356 5758 4231 124 46
5583 3330 5060 5479 3885 2978 12 34
1658 2838 5326 4600 4931 4232 79 12
1094 4231 931 4404 4246 4196 59 18
4256 1178 3885 1329 5176 5758 97 79
4500 1444 4154 3284 4356 5583 46 18
1208 3868 2783 3397 5060 4600 96 42
4330 1288 5147 5492 2838 5479 42 84
4329 1706 2978 4187 1986 2408 49 47
4331 1985 4404 3330 1658 5758 9 86
4931 5479 3397 1444 3868 931 33 20
1208 5060 1178 3284 2408 4500 70 96
1288 4187 4196 4246 4331 5583 28 10
3330 4231 4600 1329 4232 1658 58 121
2838 1094 1706 4154 5326 4256 58 77
1986 5147 3885 2783 4329 5176 109 119
4330 4356 1985 2978 5492 3868 80 42
4154 3284 4232 5479 931 4404 47 38
1706 4196 1986 1178 4331 4600 88 24
3330 4330 1094 1208 4500 4329 86 130
1658 4931 1444 5492 3885 2408 118 60
2978 4246 5758 5326 4356 3397 4 16
4187 5176 5147 4256 5583 1985 75 115
2838 4231 1329 2783 1288 5060 37 70
1658 2978 4154 4246 3284 1444 90 37
4256 4600 4500 1985 1986 931 134 148
5479 5176 5060 1706 5492 4232 37 45
4187 1329 2783 4931 4329 5326 52 48
5583 4404 5758 2838 5147 1208 28 31
3397 1288 4231 2408 4356 1094 72 64
3330 4196 1178 3885 3868 4330 28 24
4331 4329 1444 2838 4600 1985 80 58
4404 2408 4232 1288 1986 5583 11 88
3330 1706 4187 5758 4330 3397 89 75
5492 1178 2783 1208 2978 1094 114 120
5479 4500 3868 1658 5176 4231 78 109
1329 5326 3885 5147 931 3284 77 116
4356 4256 4246 5060 4331 4931 48 30
4154 2783 4404 4196 3868 1658 130 142
1706 4600 3284 5147 1985 1094 120 68
4232 1288 1444 4256 3330 1208 40 72
5492 5758 4931 4231 2978 4331 92 6
2838 4356 1986 931 3885 4187 122 44
5583 5176 5326 5060 4330 4196 82 100
2408 4246 1329 4154 5479 4329 56 92
3397 4500 1658 1178 2838 1288 166 98
5583 4600 5492 5326 3284 3330 30 86
3885 1985 4231 2408 4330 4154 63 69
4404 3868 1178 4187 4256 5479 56 132
1986 5060 4232 4196 1444 5758 136 74
5176 1208 4356 1094 4931 4246 118 60
931 4500 4331 5147 2978 2783 109 47
4329 1329 5583 1706 3397 3868 12 52
4931 4356 3885 4404 4330 4600 5 24
5479 1986 5326 1985 4154 1208 111 95
2408 1706 2783 4246 3330 4500 133 118
1094 1329 5492 4232 2838 2978 92 22
4329 1288 5758 3284 4196 5176 96 120
1444 5147 3397 1178 4187 4231 16 42
931 4256 5060 4331 1658 1094 98 134
3868 1329 4931 5758 4232 4500 70 112
4231 4329 4404 1444 5583 1706 19 38
5492 3284 4330 4256 1986 2783 113 204
3397 1208 3885 4331 4187 4154 73 50
2408 5479 1658 5147 4356 4196 130 42
931 2838 3330 4246 1178 5176 8 40
2978 1985 5060 1288 4600 5326 30 68

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4329 3284 5326 2838 5479 1329 121 62
1208 2783 4154 4931 1094 4330 127 76
4500 4256 5176 1706 5492 1288 106 109
1658 1986 4356 931 4196 1985 92 59
4329 3284 5326 4931 1094 4330 97 43
1208 2783 4154 2838 5479 1329 122 79
4500 4256 5176 931 4196 1985 102 44
1658 1986 4356 1706 5492 1288 150 60
Semifinals
1658 1986 4356 4500 4256 5176 182 125
1208 2783 4154 4329 3284 5326 119 133
1658 1986 4356 4329 3284 5326 109 75
1208 2783 4154 4500 4256 5176 114 97
4329 3284 5326 4500 4256 5176 98 106
1208 2783 4154 1658 1986 4356 146 160
Finals
1658 1986 4356 1208 2783 4154 103 155
1658 1986 4356 1208 2783 4154 133 111
1658 1986 4356 1208 2783 4154 163 117

Playoff Bracket

1.
4329
3284
5326
1208
2783
4154
4500
4256
5176
1658
1986
4356
1658
1986
4356
1208
2783
4154
4329
3284
5326

1658
1986
4356

1208
2783
4154
?
3.
?
8.
4931
1094
4330
2838
5479
1329
931
4196
1985
1706
5492
1288
6.
?
4.
?
4500
4256
5176
4329
3284
5326
1658
1986
4356
?
2.
?
5.
?
7.
?
TeamLocationImage
Saint Louis, Missouri, USA
O Fallon, Missouri, USA
Saint Louis, Missouri, USA
O Fallon, Illinois, USA
Saint Charles, Missouri, USA
St. Louis, Missouri, USA
Saint Louis, Missouri, USA
St. Louis, Missouri, USA
Wentzville, Missouri, USA
Florissant, Missouri, USA
Lees Summit, Missouri, USA
Hazelwood, Missouri, USA
La Grange, Kentucky, USA
Chesterfield, Missouri, USA
Saint Louis, Missouri, USA
Camdenton, Missouri, USA
Saint Charles, Missouri, USA
Saint Louis, Missouri, USA
--
--
--
Mount Vernon, Illinois, USA
TeamLocationImage
--
--
Alton, Illinois, USA
Troy, Illinois, USA
TOWN AND COUNTRY, Missouri, USA
Saint Peters, Missouri, USA
Saint Louis, Missouri, USA
--
Chaffee, Missouri, USA
Chesterfield, Missouri, USA
Clayton, Missouri, USA
Saint Louis, Missouri, USA
Edwardsville, Illinois, USA
Farmington, Missouri, USA
Fulton, Missouri, USA
Saint Louis, Missouri, USA
St. Louis, Missouri, USA
--
Louisville, Kentucky, USA
Saint Louis, Missouri, USA
Saint Louis, Missouri, USA
Add Other Media!

Media

No videos for this event... Why not add one?