Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 1094 | 3284 | 102 | ||||||||||
3868 | 5147 | 3330 | 2 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 0 |
56 | Container Points | 0 |
14 | Litter Points | 2 |
102 | Total Teleop | 2 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
102 | Total Score | 2 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!