Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1658 | 1986 | 4356 | 109 | ||||||||||
4329 | 3284 | 5326 | 75 |
4 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
32 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 20 |
28 | Container Points | 40 |
29 | Litter Points | 15 |
77 | Total Teleop | 75 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
109 | Total Score | 75 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!