Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4329 | 3284 | 5326 | 97 | ||||||||||
4931 | 1094 | 4330 | 43 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
34 | Tote Points | 16 |
44 | Container Points | 16 |
19 | Litter Points | 11 |
97 | Total Teleop | 43 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
97 | Total Score | 43 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!