Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1208 | 2783 | 4154 | 127 | ||||||||||
4931 | 1094 | 4330 | 76 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 20 |
64 | Container Points | 28 |
31 | Litter Points | 28 |
127 | Total Teleop | 76 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
127 | Total Score | 76 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!