Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4356 | 4256 | 4246 | 48 | ||||||||||
5060 | 4331 | 4931 | 30 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 14 |
16 | Container Points | 16 |
6 | Litter Points | 0 |
48 | Total Teleop | 30 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
48 | Total Score | 30 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!