| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1094 | 1329 | 5492 | 92 | ||||||||||
| 4232 | 2838 | 2978 | 22 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 30 | Tote Points | 22 | 
| 40 | Container Points | 0 | 
| 22 | Litter Points | 0 | 
| 92 | Total Teleop | 22 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 92 | Total Score | 22 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!