Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4404 | 1094 | 1444 | 26 | ||||||||||
1329 | 931 | 4330 | 72 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
10 | Tote Points | 20 |
0 | Container Points | 24 |
16 | Litter Points | 24 |
26 | Total Teleop | 68 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
26 | Total Score | 72 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!