Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4331 | 5326 | 5758 | 28 | ||||||||||
5583 | 2408 | 4231 | 10 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 2 |
0 | Container Points | 0 |
26 | Litter Points | 8 |
28 | Total Teleop | 10 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
28 | Total Score | 10 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!