Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5492 | 1178 | 2783 | 114 | ||||||||||
1208 | 2978 | 1094 | 120 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 0 |
10 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 28 |
16 | Container Points | 28 |
26 | Litter Points | 24 |
64 | Total Teleop | 80 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
114 | Total Score | 120 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!