Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1208 | 3868 | 2783 | 96 | ||||||||||
3397 | 5060 | 4600 | 42 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 14 |
44 | Container Points | 16 |
20 | Litter Points | 12 |
96 | Total Teleop | 42 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
96 | Total Score | 42 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!