Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1208 | 2783 | 4154 | 146 | ||||||||||
1658 | 1986 | 4356 | 160 |
4 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
12 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 46 |
68 | Container Points | 72 |
26 | Litter Points | 42 |
134 | Total Teleop | 160 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
146 | Total Score | 160 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!