| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4187 | 1329 | 2783 | 52 | ||||||||||
| 4931 | 4329 | 5326 | 48 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 18 | Tote Points | 22 | 
| 12 | Container Points | 16 | 
| 22 | Litter Points | 16 | 
| 52 | Total Teleop | 54 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 52 | Total Score | 48 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!