Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2408 | 5479 | 1658 | 130 | ||||||||||
5147 | 4356 | 4196 | 42 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 22 |
72 | Container Points | 16 |
18 | Litter Points | 4 |
130 | Total Teleop | 42 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
130 | Total Score | 42 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!