| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3330 | 4330 | 1094 | 86 | ||||||||||
| 1208 | 4500 | 4329 | 130 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 14 | Tote Points | 34 | 
| 16 | Container Points | 32 | 
| 16 | Litter Points | 24 | 
| 46 | Total Teleop | 90 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 86 | Total Score | 130 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!