Midwest Regional 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4143 2194 4302 2630 648 4676 132 78
2704 171 16 4096 4702 3488 46 14
2358 4645 111 1756 2022 2709 46 88
3110 4787 2830 2115 1675 1781 15 68
2039 4655 2338 2506 1850 2451 116 81
1625 3067 4241 4212 2077 2136 52 25
2781 1739 3390 4979 3061 2062 51 112
1736 5350 4296 3352 2151 5125 0 16
4292 101 3695 3135 3177 4655 60 120
3488 2451 2358 2194 2506 1625 140 156
16 1850 2022 4241 4676 4787 62 16
4296 4212 2781 2830 4302 2136 76 70
2338 648 2704 3061 2151 1739 137 47
111 2115 3695 4645 1675 2062 50 102
4143 3110 101 4096 3067 2039 68 72
4979 2709 2630 3135 3352 5350 55 57
5125 3177 4702 1781 1756 2077 6 140
171 3390 4787 1736 4292 4241 36 16
16 4302 101 3695 2338 2062 84 177
4143 4676 1625 2781 1675 2151 139 69
2039 111 2830 3067 3352 2704 104 8
4212 1781 3110 1736 3061 2451 72 116
4645 2194 2709 4096 5125 171 82 80
1850 1739 2630 2358 4702 4292 36 34
2022 3177 4979 3488 648 4296 26 20
4655 5350 1756 2115 2077 3390 114 54
2506 2136 3061 3135 4096 101 46 54
1675 2451 3067 4645 4702 16 126 54
3352 3695 4787 2358 2704 4302 12 10
2338 2077 2781 3488 2709 3110 138 14
2039 4292 2630 2136 1736 5125 67 18
4296 2062 2022 1850 4143 5350 122 112
1756 3135 4676 1739 171 1625 170 132
2115 4212 3177 2151 2506 648 74 56
4241 4979 111 4655 2194 1781 79 176
3390 3061 4292 2830 2338 2630 44 180
5350 4096 1739 4296 3695 1625 61 49
4702 2704 1756 2781 2039 2022 98 70
4979 2136 2115 4143 111 2451 24 117
3488 5125 2062 3135 2151 4212 136 84
101 1850 1736 2077 2830 2194 36 118
1675 3352 4241 3177 171 648 60 55
2709 1781 2358 4676 3067 4655 62 84
4645 4302 2506 3390 16 3110 22 87
4787 4143 4212 111 1739 2194 112 123
2115 4702 2630 2338 4241 4296 58 82
2022 2451 3352 3061 1625 3135 126 116
1756 2506 4292 3067 16 3695 132 122
648 3390 1781 2358 4096 2781 88 25
2151 2077 2039 4979 4302 4787 99 9
2830 2062 3177 4655 3110 5125 94 68
1736 4676 3488 5350 101 4645 66 54
2709 171 1675 1850 2704 2136 66 4
1756 3352 2194 1781 2338 3135 136 165
4655 3061 4787 4143 4702 4296 44 62
2062 1625 2451 1736 4302 648 117 45
16 2115 5125 2022 3067 1739 109 65
2506 4241 5350 2781 4645 2830 24 12
2709 4292 4096 1675 4979 4212 78 86
3488 111 1850 3695 2630 3390 64 48
2151 2358 3110 101 171 2136 44 40
2704 2039 3135 3177 2077 4676 32 24
2709 648 4702 2830 1736 2506 41 92
5125 1625 1675 3390 4143 2338 82 186
171 2781 2451 2630 4787 111 56 112
2358 16 4212 3177 2039 5350 146 43
1739 2077 4645 3352 2136 1781 46 50
3061 2194 4676 2062 4292 2115 52 40
3067 2151 1756 4655 1850 4096 136 104
3695 3110 4302 4241 2022 3488 0 10
4979 4296 4645 101 2704 1625 17 76
2338 16 3061 2077 111 5125 142 74
3352 4096 3177 1850 2781 2115 102 8
1736 4655 1739 1675 3488 4302 119 74
2151 4702 2136 3695 4979 2194 15 108
5350 4292 2704 2451 648 3110 10 40
2830 3135 4241 4143 1756 2358 82 194
2039 2506 1781 2630 171 4296 75 34
101 2022 4676 3390 2709 4212 54 96
3067 2136 2338 2062 4787 5350 124 96
3135 4143 2781 4645 1850 2151 102 5
2830 3695 171 4979 1625 16 40 164
4702 3110 2506 111 4676 3352 14 44
4787 1675 648 101 5125 1756 89 106
2062 2077 4096 2358 2022 2630 132 58
3177 3067 4296 3390 2451 2194 46 124
3488 1781 2704 4292 4302 4212 50 30
1739 2115 4241 3061 2709 2039 14 72
4655 3695 4143 1736 16 2781 156 124

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1625 4655 4979 1736 3135 4212 103 105
16 2194 2358 4096 1781 2039 124 58
2062 4143 2830 111 2077 4296 189 103
1756 2338 171 2630 3067 1675 99 112
1625 4655 4979 4096 1781 2039 129 91
16 2194 2358 1736 3135 4212 125 122
2062 4143 2830 2630 3067 1675 125 136
1756 2338 171 111 2077 4296 201 160
Semifinals
1756 2338 171 16 2194 2358 64 105
2062 4143 2830 111 2077 4296 206 128
1756 2338 171 111 2077 4296 190 106
2062 4143 2830 16 2194 2358 196 124
111 2077 4296 16 2194 2358 104 140
2062 4143 2830 1756 2338 171 150 140
Finals
2062 4143 2830 1756 2338 171 184 101
2062 4143 2830 1756 2338 171 145 155
2062 4143 2830 1756 2338 171

Playoff Bracket

1.
1625
4655
4979
16
2194
2358
2062
4143
2830
1756
2338
171
1756
2338
171
2062
4143
2830
111
2077
4296

2062
4143
2830

1756
2338
171
?
3.
?
8.
4096
1781
2039
1736
3135
4212
2630
3067
1675
111
2077
4296
6.
?
4.
?
16
2194
2358
111
2077
4296
1756
2338
171
?
2.
?
5.
?
7.
?
TeamLocationImage
Mountain Home, Arkansas, USA
Chicago, Illinois, USA
Arlington Heights, Illinois, USA
Platteville, Wisconsin, USA
Quad Cities, Iowa, USA
Winnebago, Illinois, USA
Milwaukee, Wisconsin, USA
Peoria, Illinois, USA
Chicago, Illinois, USA
Peoria, Illinois, USA
Chicago, Illinois, USA
--
Aurora, Illinois, USA
Machesney Park, Illinois, USA
Waukesha, Wisconsin, USA
Wales, Wisconsin, USA
--
Chicago, Illinois, USA
Forest Park, Illinois, USA
Fond du Lac, Wisconsin, USA
Oswego, Illinois, USA
Lake Zurich, Illinois, USA
Saint Charles, Illinois, USA
Franklin, Wisconsin, USA
Emek hefer, HaMerkaz, Israel
Downers Grove, Illinois, USA
Chicago, Illinois, USA
TeamLocationImage
Chicago, Illinois, USA
Burbank, Illinois, USA
Milwaukee, Wisconsin, USA
Naperville, Illinois, USA
Geneva, Illinois, USA
Chicago, Illinois, USA
Chicago, Illinois, USA
--
Belvidere, Illinois, USA
Ankara, Ankara, Turkey
Orland Park, Illinois, USA
Yorkville, Illinois, USA
Champaign, Illinois, USA
Metamora, Illinois, USA
Galesburg, Illinois, USA
Joliet, Illinois, USA
Lockport, Illinois, USA
Gurnee, Illinois, USA
--
Chicago, Illinois, USA
Rockton, Illinois, USA
--
Chicago, Illinois, USA
Chicago, Illinois, USA
Hinsdale, Illinois, USA
Chicago, Illinois, USA
Chicago, Illinois, USA
Add Other Media!

Media

No videos for this event... Why not add one?