Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2062 | 4143 | 2830 | 145 | ||||||||||
1756 | 2338 | 171 | 155 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
48 | Tote Points | 46 |
64 | Container Points | 68 |
33 | Litter Points | 21 |
145 | Total Teleop | 135 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
145 | Total Score | 155 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!