Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2451 | 3352 | 126 | ||||||||||
3061 | 1625 | 3135 | 116 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 42 |
64 | Container Points | 68 |
28 | Litter Points | 6 |
132 | Total Teleop | 116 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
126 | Total Score | 116 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!