| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4702 | 3110 | 2506 | 14 | ||||||||||
| 111 | 4676 | 3352 | 44 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 8 | Tote Points | 30 | 
| 0 | Container Points | 0 | 
| 12 | Litter Points | 14 | 
| 20 | Total Teleop | 44 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 14 | Total Score | 44 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!