Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2062 | 4143 | 2830 | 184 | ||||||||||
1756 | 2338 | 171 | 101 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
52 | Tote Points | 40 |
92 | Container Points | 48 |
40 | Litter Points | 13 |
184 | Total Teleop | 101 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
184 | Total Score | 101 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!