| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3067 | 2151 | 1756 | 136 | ||||||||||
| 4655 | 1850 | 4096 | 104 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 6 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 6 | Total Auto | 0 | 
|---|---|---|
| 52 | Tote Points | 32 | 
| 68 | Container Points | 60 | 
| 10 | Litter Points | 12 | 
| 130 | Total Teleop | 104 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 136 | Total Score | 104 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!