| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | 4143 | 2830 | 189 | ||||||||||
| 111 | 2077 | 4296 | 103 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 4 | Total Auto | 0 | 
|---|---|---|
| 50 | Tote Points | 46 | 
| 92 | Container Points | 44 | 
| 43 | Litter Points | 13 | 
| 185 | Total Teleop | 103 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 189 | Total Score | 103 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!