| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | 4143 | 2830 | 150 | ||||||||||
| 1756 | 2338 | 171 | 140 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 4 | Total Auto | 20 | 
|---|---|---|
| 42 | Tote Points | 58 | 
| 64 | Container Points | 48 | 
| 40 | Litter Points | 14 | 
| 146 | Total Teleop | 120 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 150 | Total Score | 140 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!