Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3177 | 4979 | 26 | ||||||||||
3488 | 648 | 4296 | 20 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 12 |
8 | Container Points | 8 |
6 | Litter Points | 6 |
26 | Total Teleop | 26 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
26 | Total Score | 20 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!