Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2151 | 2077 | 2039 | 99 | ||||||||||
4979 | 4302 | 4787 | 9 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
48 | Tote Points | 4 |
52 | Container Points | 8 |
5 | Litter Points | 15 |
105 | Total Teleop | 27 |
0 | Coopertition | 0 |
-6 | Fouls | -18 |
0 | Adjustments | 0 |
99 | Total Score | 9 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!